FEEFHS The Federation of East European Family History Societies Home Page | Resource Directory



Armenian State Historical Archive "Archive Number"
vs. FHL Microfilm Number


Armenia Home Page

"Step Two"

Database text copyright © 1999-2000 by Intellectual Reserve, Inc; HTML coding © copyright 1999-2000, by FEEFHS, all rights reserved

Copyright Ownership: This text content of the translation of this web database is the property of the Family History Department of The Church of Jesus Christ of latter Day Saints. "Reprinted by premission. Copyright © 1999 by Intellectual Reserve, Inc. In granting permission for the use of this copyrighted material, the Church does not imply or express either endorsement or authorization of this site." http://www.familysearch.org.

"Our permission applies to this one use only. This index cannot be published in any other form or for any other purpose without prior written permission." The HTML coding of this database by the FEEFHS webmaster is the copyright property of FEEFHS.

Webmaster's Acknowledgements: This database is based on a document prepared in 1998 by Sonja Mirzoyan, director of the State Historical Archive of Armenia at Yeravan, Armenia and then presented to the FHL and also FEEFHS for posting on the web. I thank Sonja Mirzoyan for her excellent work in compling this database in Armenian and Russian.

I also thank Kahlile Mehr, A.G., of the FHL Acquisitions staff at Salt Lake City, Utah, USA for his excellent work in translating Sonya's database into English from the Armenian and Russian cyrillic languages. I also thank the Quorum of 12 (part of the LDS Church senior leadership) for Their approval of the publication of this Armenian database on the FEEFHS Website.

More background by Kahlile Mehr, A.G. with an index to all of these Armenian parish database files posted on the FEEFHS Web Portal is available from the Armenian Parish Index file.

Background: Formed in 301 A.D. (prior to Roman Emperor Constantine converting to Christianity), the Armenian Apostolic Church (sometimes called the Armenian Gregorian Church) is the oldest Christian church extant. As such it is separate and distinct from both the Russian Orthodox Church and the Roman Catholic Church, both of which also exist in the Republic of Armenia today.

Parish Records: The parish records to the Armenian Apostolic Church for the Republic of Armenia (and for what are now parts of Georgia, Turkey and Azerbaijan) exist at the Armenian State Historical Archive at the capital city of Yerevan.

These church records have been microfilmed at Yerevan and are becoming available for use by record searchers at the Family History Library (FHL) in Salt Lake City Utah and the 3,200+ Family History Centers (FHC's) worldwide.

Nota Bene: Other Armenian Apostolic Church records are known to exist elsewhere beyond the borders of the Armenian Republic [such as in Turkey and Iran] but they have not been microfilmed.

Accessing Armenian Church Records - Step One: "Step 1" involves finding the archival number(s) for the locality of the specific Church in the Background and Parish Locality Lists to Armenian Apostolic Church records at Armenia and parts of Georgia, Turkey and Azerbaijan.

Accessing Church Records - Step Two: This is "Step 2" for determining the microfilm containing the parish records of interest for the Armenian Apostolic Church (the Armenian Gregorian Church).

Archival Numbers: The "Achival Number" below can be interpreted as follows -

Example: "47-1 / 659 to 661" means "Fond 47, series 1, physical item numbers 659 thru 661".

No item Numbers Listed: At the time of microfilming, several physical items were combined and filmed as one microfilm item number. The physical items were filmed "in order" (ascending number sequence) on the microfilm. Thus in this case the microfilm item number is of minor importance and not reported here.

Additional genealogy information can be found on the FHL web site at http://www.familysearch.org


Archival number ... Film number
47-1 / 659 to 661 ... 2011441
47-1 / 661 to 665 ... 2011442
47-1 / 665 to 668 ... 2011443
47-1 / 668 to 674 ... 2011444
47-1 / 674 to 679 ... 2011445
47-1 / 679 to 685 ... 2011446
47-1 / 685 to 689 ... 2011447
47-1 / 690 to 694 ... 2012123
47-1 / 695 to 698 ... 2012124
47-1 / 699 to 702 ... 2012125
47-1 / 702 to 706 ... 2012126
47-1 / 706 to 722 ... 2012127
47-1 / 722 to 727 ... 2012128
47-1 / 727 to 731 ... 2012129
47-1 / 731 to 733 ... 2012130
47-1 / 733 to 737 ... 2012131
47-1 / 737 to 744 ... 2012132
47-1 / 744 to 747 ... 2012133
47-1 / 747 to 752 ... 2012134
47-1 / 752 to 756 ... 2012135
47-1 / 757 to 761 ... 2012136
47-1 / 761 to 764 ... 2012137
47-1 / 765 to 768 ... 2012138
47-1 / 768 to 771 ... 2012139
47-1 / 771 to 774 ... 2038526
47-1 / 774 to 778 ... 2038527
47-1 / 778 to 781 ... 2038528
47-1 / 781 to 787 ... 2038529
47-1 / 787 to 792 ... 2038530
47-1 / 792 to 795 ... 2038531
47-1 / 796 to 800 ... 2038532
47-1 / 801 to 804 ... 2038533
47-1 / 804 to 808 ... 2038534
47-1 / 808 to 813 ... 2038412
47-1 / 814 to 819 ... 2038413
47-1 / 819 to 827 ... 2038414
47-1 / 828 to 836 ... 2038415
47-1 / 836 to 844 ... 2038416
47-1 / 844 to 847 ... 2038417
47-1 / 847 to 854 ... 2038418
47-1 / 854 to 856 ... 2038419
47-1 / 856 to 860 ... 2038420
47-1 / 860 to 863 ... 2038421
47-1 / 863 to 868 ... 2038422
47-1 / 869 to 877 ... 2038423
47-1 / 877 to 885 ... 2038424
47-1 / 885 to 892 ... 2038425
47-1 / 892 to 900 ... 2038426
47-1 / 901 to 907 ... 2038427
47-1 / 907 to 913 ... 2039530
47-1 / 913 to 919 ... 2039531
47-1 / 919 to 923 ... 2039535
47-1 / 923 to 927 ... 2039533
47-1 / 927 to 934 ... 2039534
47-1 / 934 to 941 ... 2039532
47-1 / 942 to 950 ... 2039536

47-2 / 1 to 4 ... 2007568
47-2 / 5 to 8 ... 2007569
47-2 / 9 to 12 ... 2007570
47-2 / 12 to 17 ... 2007571
47-2 / 18 to 21 ... 2007572
47-2 / 21 to 34 ... 2007573
47-2 / 34 to 42 ... 2007574
47-2 / 43 to 47 ... 2007575
47-2 / 48 to 51 ... 2007576
47-2 / 52 to 58 ... 2009820
47-2 / 58 to 62 ... 2009821
47-2 / 62 to 67 ... 2009822
47-2 / 68 to 72 ... 2009823
47-2 / 73 to 76 ... 2009824
47-2 / 76 to 81 ... 2009825
47-2 / 81 to 84 ... 2009826
47-2 / 84 to 90 ... 2009827
47-2 / 91 to 94 ... 2009828
47-2 / 95 to 99 ... 2009829
47-2 / 99 to 101 ... 2009830
47-2 / 101 to 106 ... 2009831
47-2 / 106 to 109 ... 2009832
47-2 / 109 to 113 ... 2009833
47-2 / 113 to 117 ... 2009834
47-2 / 117 to 122 ... 2009835
47-2 / 122 to 126 ... 2009836
47-2 / 126 to 129 ... 2009837
47-2 / 129 to 133 ... 2009838
47-2 / 133 to 136 ... 2009839
47-2 / 136 to 139 ... 2009840
47-2 / 139 to 143 ... 2009841
47-2 / 143 to 148 ... 2009842
47-2 / 148 to 154 ... 2009843
47-2 / 154 to 161 ... 2009844
47-2 / 161 to 167 ... 2009845
47-2 / 167 to 171 ... 2009846
47-2 / 171 to 175 ... 2009847
47-2 / 175 to 178 ... 2009848
47-2 / 178 to 181 ... 2009849
47-2 / 181 to 184 ... 2009850
47-2 / 184 to 187 ... 2009851
47-2 / 187 to 194 ... 2009852
47-2 / 194 to 197 ... 2009853
47-2 / 197 to 201 ... 2009854
47-2 / 201 to 205 ... 2009855
47-2 / 205 to 209 ... 2009856
47-2 / 209 to 213 ... 2009857
47-2 / 213 to 217 ... 2009858
47-2 / 217 to 220 ... 2009859
47-2 / 220 to 225 ... 2009860
47-2 / 225 to 230 ... 2009861
47-2 / 230 to 234 ... 2009862
47-2 / 234 to 239 ... 2009863
47-2 / 239 to 245 ... 2009864
47-2 / 245 to 250 ... 2009865
47-2 / 250 to 256 ... 2009866
47-2 / 256 to 268 ... 2009867
47-2 / 268 to 276 ... 2009868
47-2 / 276 to 280 ... 2009869
47-2 / 280 to 284 ... 2009870
47-2 / 284 to 292 ... 2009871
47-2 / 293 to 299 ... 2009872
47-2 / 299 to 303 ... 2009873
47-2 / 303 to 307 ... 2009874
47-2 / 308 to 313 ... 2009875
47-2 / 313 to 317 ... 2009876
47-2 / 317 to 322 ... 2009877
47-2 / 322 to 327 ... 2009878
47-2 / 327 to 335 ... 2009879
47-2 / 335 to 342 ... 2009880
47-2 / 342 to 349 ... 2009881
47-2 / 349 to 354 ... 2009882
47-2 / 354 to 358 ... 2009883
47-2 / 358 to 363 ... 2009884
47-2 / 363 to 367 ... 2009885
47-2 / 367 to 371 ... 2009886
47-2 / 371 to 375 ... 2009887
47-2 / 375 to 379 ... 2009888
47-2 / 379 to 382 ... 2009889
47-2 / 383 to 388 ... 2009890
47-2 / 389 to 393 ... 2009891
47-2 / 393 to 396 ... 2009892
47-2 / 396 to 400 ... 2009893
47-2 / 400 to 404 ... 2009894
47-2 / 404 to 409 ... 2009895
47-2 / 409 to 415 ... 2009896
47-2 / 416 to 422 ... 2009897
47-2 / 423 to 429 ... 2009898
47-2 / 429 to 435 ... 2009899
47-2 / 436 to 441 ... 2010545
47-2 / 441 to 445 ... 2010546
47-2 / 445 to 449 ... 2010547
47-2 / 449 to 454 ... 2010548
47-2 / 454 to 458 ... 2010549
47-2 / 454 to 551 ... 2011422
47-2 / 458 to 462 ... 2010550
47-2 / 462 to 466 ... 2010551
47-2 / 467 to 472 ... 2010552
47-2 / 472 to 475 ... 2010553
47-2 / 475 to 479 ... 2010595
47-2 / 479 to 483 ... 2010596
47-2 / 483 to 488 ... 2010597
47-2 / 489 to 496 ... 2010598
47-2 / 496 to 499 ... 2010599
47-2 / 500 to 504 ... 2010600
47-2 / 504 to 512 ... 2010601
47-2 / 512 to 515 ... 2010602
47-2 / 515 to 519 ... 2010603
47-2 / 519 to 523 ... 2010592
47-2 / 523 to 528 ... 2010593
47-2 / 529 to 531 ... 2010594
47-2 / 532 to 538 ... 2011419
47-2 / 538 to 541 ... 2011420
47-2 / 541 to 545 ... 2011421
47-2 / 551 to 558 ... 2011423
47-2 / 558 to 563 ... 2011424
47-2 / 563 to 566 ... 2011425
47-2 / 566 to 574 ... 2011426
47-2 / 574 to 580 ... 2011427
47-2 / 580 to 584 ... 2011428
47-2 / 584 to 589 ... 2011429
47-2 / 590 to 593 ... 2011430
47-2 / 593 to 597 ... 2011431
47-2 / 597 to 601 ... 2011432
47-2 / 601 to 606 ... 2011433
47-2 / 606 to 610 ... 2011434
47-2 / 610 to 614 ... 2011435
47-2 / 615 to 618 ... 2011436
47-2 / 618 to 622 ... 2011437
47-2 / 622 to 626 ... 2011438
47-2 / 626 to 630 ... 2011439
47-2 / 630 to 645 ... 2011440
47-2 / 646 to 653 ... 2011441

47-3 / 1 to 11 ... 2061227
47-3 / 12 to 56 ... 2061228
47-3 / 56 to 85 ... 2061229
47-3 / 85 to 107 ... 2061230
47-3 / 108 to 128 ... 2061231
47-3 / 129 to 156 ... 2062326
47-3 / 157 to 210 ... 2062327
47-3 / 211 to 320 ... 2062328
47-3 / 321 to 462 ... 2062329
47-3 / 463 to 610 ... 2062330
47-3 / 611 to 723 ... 2062331
47-3 / 724 to 846 ... 2062332
47-3 / 847 to 961 ... 2062333
47-3 / 962 to 1076 ... 2062334
47-3 / 1076 to 1185 ... 2062335
47-3 / 1185 to 1300 ... 2062834
47-3 / 1301 to 1408 ... 2062835
47-3 / 1409 to 1508 ... 2062836
47-3 / 1509 to 1590 ... 2062837
47-3 / 1591 to 1676 ... 2062838
47-3 / 1677 to 1768 ... 2062839
47-3 / 1769 to 1855 ... 2062840
47-3 / 1855 to 1944 ... 2062841
47-3 / 1945 to 2046 ... 2062842
47-3 / 2047 to 2111 ... 2062843
47-3 / 2111 to 2182 ... 2064796
47-3 / 2183 to 2238 ... 2064797
47-3 / 2239 to 2305 ... 2064798
47-3 / 2306 to 2351 ... 2064799
47-3 / 2352 to 2355 ... 2064800
47-3 / 2356 to 2454 ... 2064801
47-3 / 2454 to 2573 ... 2064802
47-3 / 2575 to 2654 ... 2064803
47-3 / 2655 to 2793 ... 2064804
47-3 / 2793 to 2880 ... 2064805
47-3 / 2876 to 2936 ... 2064806
47-3 / 2938 to 3018 ... 2064807
47-3 / 3018 to 3081 ... 2064808
47-3 / 3082 to 3146 ... 2064809
47-3 / 3147 to 3211 ... 2064810
47-3 / 3212 to 3250 ... 2064811
47-3 / 3251 to 3310 ... 2064905
47-3 / 3311 to 3383 ... 2064906
47-3 / 3384 to 3437 ... 2064907
47-3 / 3437 to 3476 ... 2064908
47-3 / 3476 to 3544 ... 2064909
47-3 / 3545 to 3635 ... 2064910
47-3 / 3635 to 3697 ... 2064911
47-3 / 3698 to 3765 ... 2064912
47-3 / 3765 to 3846 ... 2064913
47-3 / 3846 to 3935 ... 2064914
47-3 / 3935 to 4021 ... 2064915
47-3 / 4022 to 4103 ... 2064916
47-3 / 4104 to 4171 ... 2064917
47-3 / 4171 to 4261 ... 2065614
47-3 / 4262 to 4344 ... 2065615
47-3 / 4345 to 4415 ... 2065616
47-3 / 4416 to 4502 ... 2065617
47-3 / 4503 to 4555 ... 2065618
47-3 / 4556 to 4619 ... 2065619
47-3 / 4619 to 4692 ... 2065620
47-3 / 4693 to 4764 ... 2065621

47-4 / 1 to 46 ... 2067609
47-4 / 46 to 90 ... 2067610
47-4 / 90 to 131 ... 2067611
47-4 / 132 to 180 ... 2067612
47-4 / 181 to 225 ... 2067613
47-4 / 226 to 273 ... 2067614
47-4 / 273 to 283 ... 2067615
47-4 / 284 to 287 ... 2067616
47-4 / 287 to 291 ... 2067617
47-4 / 291 to 294 ... 2067618
47-4 / 295 to 299 ... 2082707
47-4 / 299 to 303 ... 2082708
47-4 / 303 to 307 ... 2082709
47-4 / 308 to 311 ... 2082710
47-4 / 311 to 354 ... 2082711
47-4 / 355 to 394 ... 2082712
47-4 / 394 to 455 ... 2082713
47-4 / 455 to 515 ... 2082714
47-4 / 515 to 556 ... 2082715
47-4 / 556 to 599 ... 2082716
47-4 / 599 to 649 ... 2082789
47-4 / 650 to 653 ... 2082790
47-4 / 654 to 658 ... 2082791
47-4 / 659 to 662 ... 2082792

47-5 / 1 to 5 ... 2082793
47-5 / 6 to 12 ... 2082794
47-5 / 12 to 31 ... 2082795
47-5 / 41 to 65 ... 2083999
47-5 / 65 to 107 ... 2084000
47-5 / 107 to 148 ... 2084001
47-5 / 149 to 190 ... 2084002
47-5 / 190 to 200 ... 2084003
47-5 / 200 to 204 ... 2084004
47-5 / 204 to 208 ... 2084005
47-5 / 208 to 211 ... 2084006
47-5 / 211 to 215 ... 2084007
47-5 / 215 to 219 ... 2084008
47-5 / 219 to 223 ... 2084757
47-5 / 224 to 227 ... 2084758
47-5 / 227 to 231 ... 2084759
47-5 / 232 to 234 ... 2084760
47-5 / 234 to 237 ... 2084761
47-5 / 237 to 241 ... 2084762
47-5 / 241 to 245 ... 2084763
47-5 / 245 to 249 ... 2084764
47-5 / 249 to 254 ... 2084765
47-5 / 254 to 258 ... 2084766
47-5 / 258 to 261 ... 2084767
47-5 / 262 to 267 ... 2084768
47-5 / 267 to 272 ... 2084769
47-5 / 272 to 275 ... 2085021
47-5 / 275 to 279 ... 2085022
47-5 / 279 to 282 ... 2085023
47-5 / 282 to 285 ... 2085024
47-5 / 286 to 305 ... 2085025
47-5 / 305 to 340 ... 2085026
47-5 / 340 to 410 ... 2085027
47-5 / 411 to 472 ... 2085028
47-5 / 472 to 483 ... 2085029
47-5 / 483 to 485 ... 2085030
47-5 / 486 to 490 ... 2085528
47-5 / 490 to 496 ... 2085529
47-5 / 496 to 500 ... 2085530
47-5 / 501 to 504 ... 2085531
47-5 / 504 to 508 ... 2085532
47-5 / 508 to 513 ... 2085533
47-5 / 513 to 517 ... 2085534
47-5 / 517 to 520 ... 2085535
47-5 / 521 to 523 ... 2085875
47-5 / 523 to 527 ... 2085876
47-5 / 527 to 531 ... 2085877
47-5 / 531 to 534 ... 2085878
47-5 / 535 to 538 ... 2085879
47-5 / 539 to 544 ... 2085880
47-5 / 544 to 546 ... 2085881
47-5 / 546 to 551 ... 2085882
47-5 / 551 to 553 ... 2085883
47-5 / 554 to 558 ... 2085884
47-5 / 558 to 562 ... 2086710
47-5 / 562 to 566 ... 2086711
47-5 / 567 to 571 ... 2086712
47-5 / 572 to 575 ... 2086713
47-5 / 576 to 579 ... 2086714
47-5 / 579 to 582 ... 2086715
47-5 / 582 to 588 ... 2086716
47-5 / 588 to 591 ... 2086717
47-5 / 591 to 594 ... 2086929
47-5 / 594 to 598 ... 2089014
47-5 / 598 to 601 ... 2089015
47-5 / 602 to 604 ... 2089016
47-5 / 604 to 607 ... 2089017
47-5 / 607 to 611 ... 2089018
47-5 / 611 to 614 ... 2089019
47-5 / 614 to 617 ... 2089020
47-5 / 617 to 622 ... 2089021
47-5 / 623 to 627 ... 2089022
47-5 / 628 to 631 ... 2089000
47-5 / 632 to 635 ... 2089001
47-5 / 636 to 638 ... 2089002
47-5 / 639 to 642 ... 1886949
47-5 / 642 to 646 ... 1886950
47-5 / 647 to 650 ... 1886951
47-5 / 650 to 652 ... 1886952
47-5 / 652 to 656 ... 1886953
47-5 / 656 to 659 ... 1886954
47-5 / 659 to 663 ... 1886955
47-5 / 663 to 667 ... 1886956
47-5 / 668 to 672 ... 1886957
47-5 / 672 to 678 ... 1886958
47-5 / 678 to 681 ... 2090817
47-5 / 681 to 688 ... 2090818
47-5 / 688 to 695 ... 2090819
47-5 / 695 to 699 ... 2090820
47-5 / 699 to 703 ... 2090821
47-5 / 703 to 707 ... 2090822
47-5 / 707 to 710 ... 2090823
47-5 / 710 to 713 ... 2090824
47-5 / 713 to 716 ... 2090825
47-5 / 716 to 719 ... 2091443
47-5 / 720 to 725 ... 2091444
47-5 / 725 to 728 ... 2091445
47-5 / 728 to 731 ... 2091446
47-5 / 732 to 736 ... 2091447
47-5 / 736 to 740 ... 2091448
47-5 / 740 to 744 ... 2091449
47-5 / 745 to 749 ... 2091450
47-5 / 749 to 752 ... 2091451
47-5 / 752 to 756 ... 2092065
47-5 / 756 to 761 ... 2092066
47-5 / 761 to 764 ... 2092067
47-5 / 764 to 766 ... 2092068
47-5 / 766 to 770 ... 2092069
47-5 / 770 to 774 ... 2092070
47-5 / 774 to 778 ... 2092071
47-5 / 778 to 782 ... 2092072
47-5 / 782 to 787 ... 2099675
47-5 / 787 to 790 ... 2099676
47-5 / 790 to 794 ... 2099677
47-5 / 794 to 798 ... 2099678
47-5 / 798 to 801 ... 2099679
47-5 / 802 to 805 ... 2099680
47-5 / 805 to 809 ... 2099681
47-5 / 809 to 811 ... 2099682
47-5 / 811 to 815 ... 2099683
47-5 / 815 to 818 ... 2099684
47-5 / 818 to 820 ... 2099685
47-5 / 820 to 824 ... 2099686
47-5 / 824 to 827 ... 2099687
47-5 / 827 to 833 ... 2099688
47-5 / 833 to 839 ... 2099689
47-5 / 839 to 842 ... 2099690
47-5 / 842 to 845 ... 2100652
47-5 / 845 to 849 ... 2100653
47-5 / 849 to 852 ... 2100654
47-5 / 852 to 855 ... 2100655
47-5 / 855 to 859 ... 2100648
47-5 / 859 to 864 ... 2100649
47-5 / 865 to 869 ... 2100650
47-5 / 869 to 872 ... 2100651
47-5 / 872 to 876 ... 2100656
47-5 / 876 to 878 ... 2100657
47-5 / 879 to 883 ... 2100658
47-5 / 883 to 886 ... 2100659
47-5 / 887 to 890 ... 2100660
47-5 / 890 to 893 ... 2100661
47-5 / 894 to 897 ... 2100662
47-5 / 897 to 900 ... 2100663
47-5 / 900 to 904 ... 2100664
47-5 / 904 to 907 ... 2100665
47-5 / 907 to 908 ... 2100666

47-6 / 128 to 146 ... 2102260
47-6 / 147 to 164 ... 2102261
47-6 / 164 to 182 ... 2102262
47-6 / 182 to 197 ... 2102263
47-6 / 197 to 217 ... 2102264
47-6 / 217 to 237 ... 2102265
47-6 / 237 to 257 ... 2102266
47-6 / 258 to 284 ... 2102267
47-6 / 284 to 314 ... 2102268
47-6 / 314 to 350 ... 2103545
47-6 / 350 to 385 ... 2103546
47-6 / 386 to 410 ... 2103547
47-6 / 411 to 424 ... 2103548
47-6 / 424 to 427 ... 2103549
47-6 / 427 to 446 ... 2103550
47-6 / 446 to 461 ... 2103551
47-6 / 469 to 498 ... 2103552

47-7 / 1 to 22 ... 2120866
47-7 / 23 to 51 ... 2121771
47-7 / 51 to 74 ... 2121772
47-7 / 74 to 102 ... 2121773
47-7 / 102 to 121 ... 2121774
47-7 / 121 to 146 ... 2121775
47-7 / 146 to 172 ... 2121776
47-7 / 173 to 205 ... 2121777
47-7 / 205 to 232 ... 2121778
47-7 / 232 to 254 ... 2121779
47-7 / 254 to 277 ... 2121780
47-7 / 277 to 299 ... 2121781
47-7 / 299 to 321 ... 2126587
47-7 / 322 to 337 ... 2126588
47-7 / 337 to 359 ... 2126589
47-7 / 359 to 379 ... 2126590
47-7 / 379 to 399 ... 2126591
47-7 / 399 to 420 ... 2126592
47-7 / 420 to 442 ... 2126593
47-7 / 442 to 469 ... 2126594
47-7 / 469 to 491 ... 2126595
47-7 / 491 to 521 ... 2126596
47-7 / 521 to 544 ... 2126597
47-7 / 544 to 571 ... 2126598
47-7 / 571 to 596 ... 2126599
47-7 / 597 to 619 ... 2126600
47-7 / 619 to 644 ... 2126601
47-7 / 644 to 667 ... 2126602
47-7 / 667 to 682 ... 2126603
47-7 / 682 to 708 ... 2126604
47-7 / 708 to 733 ... 2126605
47-7 / 733 to 757 ... 2126606
47-7 / 757 to 780 ... 2126607
47-7 / 780 to 804 ... 2126608
47-7 / 804 to 829 ... 2127105
47-7 / 829 to 851 ... 2127106
47-7 / 851 to 879 ... 2127107
47-7 / 879 to 906 ... 2127108
47-7 / 906 to 927 ... 2127109
47-7 / 927 to 950 ... 2127110
47-7 / 951 to 984 ... 2127111
47-7 / 984 to 1002 ... 2127112

53-2 / 1 to 109 ... 1915034
53-2 / 202 to 253 ... 1915036
53-2 / 253 to 323 ... 1915037
53-2 / 323 to 393 ... 1915038
53-2 / 393 to 536 ... 1915039
53-2 / 537 to 693 ... 1915040
53-2 / 694 to 809 ... 1915041
53-2 / 810 to 934 ... 1915042
53-2 / 934 to 1062 ... 1915043
53-2 / 1063 to 1156 ... 1915044
53-2 / 1157 to 1277 ... 1915071
53-2 / 1277 to 1404 ... 1915072
53-2 / 1404 to 1523 ... 1915073
53-2 / 1553 to 1679 ... 1915074
53-2 / 1679 to 1800 ... 1915075
53-2 / 1801 to 1923 ... 1915076
53-2 / 1923 to 2044 ... 1915077
53-2 / 2044 to 2106 ... 1915079
53-2 / 2106 to 2185 ... 1915080
53-2 / 2185 to 2278 ... 1915081
53-2 / 2279 to 2346 ... 1915082
53-2 / 2346 to 2440 ... 1915083
53-2 / 2440 to 2513 ... 1915084
53-2 / 2513 to 2627 ... 1915053
53-2 / 2627 to 2805 ... 1915054
53-2 / 2805 to 2981 ... 1915055
53-2 / 2982 to 3075 ... 1915056
53-2 / 3076 to 3207 ... 1915057
53-2 / 3207 to 3303 ... 1915058
53-2 / 3303 to 3337 ... 1915050
53-2 / 3338 to 3456 ... 1915051
53-2 / 3457 to 3564 ... 1915061
53-2 / 3564 to 3689 ... 1915062
53-2 / 3690 to 3847 ... 1915063
53-2 / 3848 to 3968 ... 1915064
53-2 / 3969 to 4130 ... 1915065
53-2 / 4130 to 4284 ... 1915066
53-2 / 4285 to 4442 ... 1915067
53-2 / 4442 to 4537 ... 1915068
53-2 / 4538 to 4668 ... 1915069
53-2 / 4669 to 4780 ... 1915070
53-2 / 4778 to 4900 ... 1915118
53-2 / 4900 to 5042 ... 1915119
53-2 / 5042 to 5140 ... 1915120
53-2 / 5141 to 5191 ... 1915121
53-2 / 5191 to 5279 ... 1915122
53-2 / 5279 to 5381 ... 1915123
53-2 / 5381 to 5392 ... 1915124
53-2 / 5392 to 5399 ... 1915125
53-2 / 5399 to 5405 ... 1915126
53-2 / 5405 to 5407 ... 1915127
53-2 / 5407 to 5547 ... 1915128
53-2 / 5548 to 5727 ... 1915129
53-2 / 5727 to 5842 ... 1915130
53-2 / 5843 to 5972 ... 1915131
53-2 / 5972 to 6061 ... 1915132
53-2 / 6061 to 6080 ... 1915142
53-2 / 6080 to 6110 ... 1915143
53-2 / 6111 to 6119 ... 1915144
53-2 / 6119 to 6127 ... 1915145
53-2 / 6127 to 6134 ... 1915135
53-2 / 6134 to 6154 ... 1915136

53-4 / 1 to 59 ... 1915026
53-4 / 60 to 203 ... 1915045
53-4 / 204 to 333 ... 1915046
53-4 / 334 to 447 ... 1915047
53-4 / 447 to 639 ... 1915048
53-4 / 640 to 764 ... 1915049

53-5 / 1 to 8 ... 1915027
53-5 / 8 to 20 ... 1915028
53-5 / 20 to 27 ... 1915029
53-5 / 27 to 34 ... 1915030
53-5 / 34 to 39 ... 1915031
53-5 / 39 to 42 ... 1915032
53-5 / 42 to 48 ... 1915033
53-5 / 49 to 74 ... 2103554
53-5 / 74 to 94 ... 2103555
53-5 / 94 to 116 ... 2103556
53-5 / 109 to 202 ... 1915035
53-5 / 117 to 144 ... 2119451
53-5 / 144 to 167 ... 2119452
53-5 / 167 to 184 ... 2119453
53-5 / 184 to 199 ... 2119454
53-5 / 199 to 217 ... 2119455
53-5 / 217 to 231 ... 2119456
53-5 / 231 to 250 ... 2119457
53-5 / 250 to 263 ... 2119458
53-5 / 264 to 291 ... 2119459
53-5 / 291 to 312 ... 2119460
53-5 / 312 to 332 ... 2119461
53-5 / 332 to 352 ... 2119462
53-5 / 352 to 381 ... 2119463
53-5 / 381 to 401 ... 2120855
53-5 / 402 to 426 ... 2120856
53-5 / 426 to 451 ... 2120857
53-5 / 451 to 478 ... 2120858
53-5 / 478 to 493 ... 2120859
53-5 / 494 to 500 ... 2120860
53-5 / 500 to 511 ... 2120861
53-5 / 512 to 531 ... 2120862
53-5 / 531 to 556 ... 2120863
53-5 / 556 to 582 ... 2120864

62-1/ 1 to 17 ... 2043320

357-1 / 1 to 32 ... 1915179
357-1 / 32 to 114 ... 1915180
357-1 / 115 to 148 ... 1915181


FEEFHS The Federation of East European Family History Societies Home Page | Resource Directory

Copyright © 1995-2008 FEEFHS. All Rights Reserved.